South Sanpete School District | ||
Bus Routes for EES | ||
Times are approximate. Please arrive at least 5-7 minutes early to each stop | ||
These are the morning routes only. Some afternoon routes change slightly. Please check with your bus driver. | ||
Start Time | ||
Driver: Tyler Alder | 300 N 100 E | 7:30 AM |
EES Route #1 - Morning | 450 N 50 E (Eye Center of Ephraim) | 7:33 AM |
Green Bus #18 | 650 N 200 W | 7:35 AM |
200 N 200 W | 7:38 AM | |
623 W 100 S | 7:41 AM | |
300 W 100 S | 7:43 AM | |
167 S 100 W | 7:45 AM | |
Start Time | ||
Driver: Jim Bench | 350 E 300 N | 7:30 AM |
EES Route #2 - Morning | 470 E 500 N | 7:32 AM |
Red Bus #1-15 | 500 E 100 N | 7:36 AM |
30 N 600 E | 7:38 AM | |
EES drop off | ||
950 S 920 E | 7:44 AM | |
** There are only 2 buses running in the morning, 2 in the morning, 3 in the afternoon. Some students may ride different colored buses for each run. Check the colors/drivers. Seats will again be assigned this year and families must sit together. Please discuss these things with your student.
|
||
In accordance with District Policy, students shall not be permitted to board a bus or unload from a bus except at the stop to which they are regularly assigned, except upon written request by the parent/guardian to the bus driver and approval by the principal. This policy is for the safety of the students. |
||
Driver: Tyler Alder | 167 S 100 W | |
Route #1 -Afternoon | 623 W 100 S | |
Green Bus #18 | 300 W 100 S | |
200 N 200 W | ||
650 N 200 W | ||
Driver: Jim Bench | 300 N 100 E | |
Route #2 - Afternoon | 350 E 300 N | |
Red Bus #1-15 | 470 E 500 N | |
450 N 50 E (Eye Center of Ephraim) | ||
Driver: Brent Childs | 30 N 600 E | |
Route #3 - Afternoon | 500 E 100 N | |
Blue Bus #08 | 950 S 920 E | |
1070 S 900 E | ||
Kindergarten Bus Schedule (Drop off AM / pick up PM)
Times are approximate. Please allow 5-7 minutes either way, as the bus schedule varies depending on attendance. WE WILL NOT DROP OFF KINDERGARTEN STUDENTS UNLESS THERE IS AN AUTHORIZED ADULT PRESENT.
Kindergarten Bus Route (EES) MONDAY- THURSDAY
1. 1070 S. 900 E. | 11:05 a.m |
2. 950 S. 920 E. | 11:07 a.m |
3. 1070 E. 920 S. | 11:09 a.m. |
4. Little Badgers Daycare | 11:12 a.m. |
5. 30 N. 600 E | 11:14 a.m |
6. 470 E. 500 N | 11:16 a.m. |
7. 450 N. 50 E | 11:18 a.m. |
8. 200 E. 300 N. | 11:20 a.m. |
9. 200 N. 200 W. | 11:22 a.m. |
10. 100 S. 300 W | 11:24 a.m. |
11. 167 S. 100 W | 11:26 a.m. |
Kindergarten Bus Route (EES) FRIDAY EARLY OUT DAY
1. 1070 S. 900 E. | 10:15 a.m |
2. 950 S. 920 E. | 10:17 a.m |
3. 1070 E. 920 S. | 10:19 a.m. |
4. Little Badgers Daycare | 10:25 a.m. |
5. 30 N. 600 E | 10:28 a.m. |
6. 470 E. 500 N | 10:32 a.m. |
7. 450 N. 50 E | 10:35 a.m. |
8. 200 E. 300 N. | 10:38 a.m. |
9. 200 N. 200 W. | 10:42 a.m. |
10. 100 S. 300 W | 10:45 a.m. |
11. 167 S. 100 W | 10:47 a.m. |