Gunnison Valley High School | ||||||
Regular Schedule | ||||||
1st Period | 2nd Period | Lunch | 3rd Period | 4th Period | Advisory | |
8:05 | 9:35 | 11:00 | 11:35 | 1:05 | 2:35 | |
9:30 | 11:00 | 11:30 | 1:00 | 2:30 | 3:10 | |
Friday Schedule | ||||||
1st Period | 2nd Period | 3rd Period | Lunch | 4th Period | Advisory | |
8:05 | 9:10 | 10:15 | 11:15 | 11:50 | 12:50 | |
9:05 | 10:10 | 11:15 | 11:45 | 12:50 | 1:10 | |
Morning Assembly Schedule | ||||||
1st Period | Assembly | 2nd Period | Lunch | 3rd Period | 4th Period | No Advisory |
8:05 | 9:35 | 10:15 | 11:40 | 12:15 | 1:45 | |
9:30 | 10:10 | 11:40 | 12:10 | 1:40 | 3:10 | |
Afternoon Assembly Schedule | ||||||
1st Period | 2nd Period | Lunch | 3rd Period | 4th Period | Assembly | No Advisory |
8:05 | 9:35 | 11:00 | 11:35 | 1:05 | 2:30 | |
9:30 | 11:00 | 11:30 | 1:00 | 2:30 | 3:10 | |
Friday Assembly Schedule | ||||||
1st Period | 2nd Period | Assembly | 3rd Period | Lunch | 4th Period | No Advisory |
8:05 | 9:05 | 10:05 | 10:40 | 11:40 | 12:15 | |
9:00 | 10:00 | 10:35 | 11:35 | 12:10 | 1:10 | |
All 8 Schedule | ||||||
1st Period | 2nd Period | Lunch | 3rd Period | 4th Period | ||
A 8:05-8:50 B 8:55-9:40 |
A 9:45-10:30 B 10:35-11:20 |
11:20 11:50 |
A 11:55-12:40 B 12:45-1:30 |
A 1:35-2:20 B 2:25-3:10 |