South Sanpete School District | |||||||
Certified Salary Schedule | |||||||
School Year 2022-2023 (FY23) | |||||||
FY23 6% Increase | |||||||
HB 382 Amount | 4,200.00 | ||||||
Base Factor | 35,876.00 | ||||||
Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | ||
Education | B.S. | B.S.+20 Sem Hrs | B.S.+37 Sem Hrs | Master's | Master's+30 Sem Hrs | ED.D./PHD | |
Contract Days | 183 | 183 | 183 | 183 | 183 | 183 | |
Steps | |||||||
1 | $46,037 | $46,175 | $46,534 | $47,138 | $49,292 | $51,085 | |
2 | $46,037 | $46,175 | $46,534 | $47,138 | $49,292 | $51,085 | |
3 | $46,037 | $46,175 | $46,534 | $47,138 | $49,292 | $51,085 | |
4 | $46,175 | $46,534 | $46,892 | $47,969 | $50,480 | $52,273 | |
5 | $46,534 | $46,892 | $47,969 | $49,404 | $52,273 | $54,068 | |
6 | $46,892 | $48,327 | $49,763 | $51,198 | $54,068 | $55,861 | |
7 | $48,686 | $50,121 | $51,915 | $53,350 | $55,861 | $57,655 | |
8 | $50,839 | $51,915 | $54,068 | $55,503 | $57,655 | $59,449 | |
9 | $53,763 | $54,068 | $56,220 | $57,655 | $59,449 | $61,243 | |
10 | $56,633 | $58,732 | $59,808 | $61,243 | $63,037 | ||
11 | $61,602 | $62,319 | $63,037 | $64,830 | |||
12 | $64,920 | $65,189 | $65,907 | $66,626 | |||
13 | $67,153 | $69,391 | $68,777 | ||||
14 | $72,008 | ||||||
*20 | NA | NA | $67,240 | $69,547 | $71,852 | $74,544 | |
25 | NA | NA | $68,504 | $70,856 | $73,205 | $75,937 | |
*Step 20 Longevity is available after 19 complete years of service in a teaching capacity or professional assignment and must have a minimum of 10 years in | |||||||
the South Sanpete School District. There are (6) Teacher Quality Days available paid at $145 per day. | |||||||
This schedule reflects a $4,200 increase on each position on the schedule. ($2,500 in 2007/2008 and $1,700 in 2008/2009). The $4,200 comes as a result of | |||||||
money appropriated by House Bill 382. The money appropriated through House Bill 382 is contingent on a yearly appropriation by the Legislature. If the | |||||||
money is not appropriated by the legislature, a subsequent loss may be reflected in the salary schedule. The State Board of Education does not allocate the $4,200 | |||||||
for any teacher that is not fully licensed. An employee may not advance or receive the $4,200 on the adopted salary schedule if the employee's rating on the most | |||||||
recent evaluation is at the lowest level of South Sanpete School District's evaluation instrument. |
South Sanpete School District | ||||||||
Classified Salary Schedule | ||||||||
School Year 2022-2023 (FY23) | ||||||||
FY23 6% Increase | ||||||||
Secretaries | School Lunch | Para-Educators | Site Tech | Custodians | Custodian OT | Bus Drivers | ||
Substitute Rates (Capped) | $11.00 | $11.00 | $11.00 | $11.00 | Student Worker $9.00 | $15.00 | ||
Seasonal | $11.00 | |||||||
Steps | ||||||||
1 | $15.50 | $14.84 | $14.00 | $15.50 | $15.84 | $23.76 | $22.12 | |
2 | $15.97 | $15.14 | $14.42 | $15.97 | $16.32 | $24.47 | $23.00 | |
3 | $16.43 | $15.43 | $14.84 | $16.43 | $17.11 | $25.66 | $23.89 | |
4 | $16.90 | $15.73 | $15.26 | $16.90 | $19.01 | $28.51 | $24.77 | |
5 | $17.36 | $16.03 | $15.68 | $17.36 | $19.48 | $29.22 | $25.66 | |
6 | $17.83 | $16.32 | $16.10 | $17.83 | $19.96 | $29.94 | $26.54 | |
7 | $18.29 | $16.66 | $18.29 | |||||
8 | $18.76 | $17.50 | $18.76 | |||||
9 | $19.53 | $18.34 | $19.53 | |||||
10 | $20.46 | $19.04 | $20.46 | |||||
20 | $21.08 | $17.81 | $19.60 | $21.08 | $20.59 | $30.89 | $27.21 | |
25 | $21.55 | $19.44 | $20.02 | $21.55 | $21.23 | $31.84 | $27.87 | |
Manager | ||||||||
$21.45 | ||||||||
A new employee starting with an Associates Degree or 60 Semester hours can begin on Step 2. A new employee starting with a Bachelor Degree can begin on Step 3. | ||||||||
Experience placement on the salary schedule will not exceed two steps above the education years. | ||||||||
A paraeducator, secretary, or site tech moving from one position to another position will be placed on the salary step that most closely matches their current hourly wage. | ||||||||
PT Nurses will start at $27.50 hour and receive the COLA every year after. | ||||||||
Beginning Lunch Manager begins on Step 20. | ||||||||
Substitutes for the severe special education will be paid $2.50 more per hour of the paraeducator substitute wage. For FY23 that rate will be $13.50. | ||||||||
The Substitute rate for a certified teacher will be $14 per hour. The rate can move to $15 per hour once the hours incentive/experience requirements have been met as per policy. |
South Sanpete School District | |||||||
Administrative Salary Schedule | |||||||
School Year 2022-2023 (FY23) | |||||||
FY23 6% Increase | |||||||
Base Factor | 43,527.00 | ||||||
Administrative Support | Elementary Schl Principal | Middle Schl Principal | High Schl Principal | Director | Asst. Supt. | ||
Contract Days | 225 | 205 | 210 | 220 | 225 | 225 | |
Steps | |||||||
1 | $38,295 | $82,024 | $84,026 | $88,025 | $75,868 | $90,026 | |
2 | $39,735 | $83,943 | $85,990 | $90,644 | $78,094 | $94,608 | |
3 | $41,176 | $85,860 | $87,953 | $93,262 | $80,319 | $99,191 | |
4 | $42,747 | $87,776 | $89,917 | $95,881 | $82,545 | $103,773 | |
5 | $44,187 | $89,693 | $91,881 | $98,499 | $84,771 | $108,355 | |
6 | $45,627 | $91,612 | $93,845 | $101,118 | $86,996 | $111,179 | |
7 | $47,067 | $93,528 | $95,809 | $103,736 | $89,222 | $112,476 | |
8 | $48,507 | $95,488 | $97,773 | $106,355 | $91,448 | $115,068 | |
9 | $49,947 | $97,361 | $99,737 | $108,973 | $93,673 | $117,661 | |
*10 | $52,106 | $100,608 | $103,062 | $111,902 | $96,221 | $120,253 | |
*An administrator can move directly to Step 10 after 19 complete years of service in a teaching capacity or professional assignment and must have a minimum of 10 years in | |||||||
the South Sanpete School District. There are (3) Professional Development Days available paid at $200 per day. | |||||||
Assistant Principals will be paid at Step 10 or greater of their regular teachers contract and will receive an additional 1/7 of that amount. | |||||||
The Middle School Assistant Principal will also receive 3% of Step 1 of the respective lane on the Administrative Salary Schedule (210 days). | |||||||
The High School Assistant Principal will also receive 7% of Step 1 of the respective lane on the Administrative Salary Schedule (220 days). | |||||||
High School Assistant Principals will receive an additional $2,500 for activity supervision. |