Head Coach
Devin Shakespear This email address is being protected from spambots. You need JavaScript enabled to view it.
2022-2023
|
Day | Date | Opponent | Freshman | JV | Var | Soph |
Wed. | Nov 16. | Red & White Game | 6:00 | 6:00 | 6:00 | 6:00 |
Tues. | Nov 22. | @ UVU Tip-Off | TBA | TBA | ||
Wed. | Nov. 30 | South Sevier (Endowment) | 4:00 | 5:15 | 7:00 | |
Central Utah Preview |
||||||
Fri. | Dec. 2 | San Juan | n/a | 02:30-A | ||
Sat. | Dec. 3 | Morgan | n/a | 3:00-H | ||
IFour Media Invitational @ Manti |
||||||
Thurs. | 8-Dec | Ogden | 4:30 | 6:00 | 7:30 | 3:00 |
Fri. | Dec. 9 | South Summit | 2:00 | 3:30 | 5:00 | 12:30 |
Coach Walker Classic |
||||||
Thurs. | Dec. 15 | TBA | 5:00 | 6:00 | 3:00 | 4:30 |
Fri. | Dec. 16 | TBA | 6:00 | 6:00 | 4:30 | 3:00 |
Sat. | Dec. 17 | TBA | 11:00 | 10:30 | 1:30 | 9:00 |
Tues. | Dec. 20 | @ Millard | 4:00 | 5:15 | 7:00 | |
Wed. | Dec. 28 | Gunnison | 4:00 | 5:15 | 7:00 | |
Wed. | Jan. 4 | @ Canyon View | 5:15 | 5:15 | 7:00 | 4:00 |
Fri. | Jan. 6 | Richfield | 5:15 | 5:15 | 7:00 | 4:00 |
Wed. | Jan. 11 | @ Juan Diego | 5:15 | 5:15 | 7:00 | 4:00 |
Fri. | Jan. 13 | *Union | 5:15 | 5:15 | 7:00 | 3:45 |
Sat.Mon | Jan. 14,16 | Soph/Fresh Tourney @ Manti | TBA | |||
Wed. | Jan. 18 | *@ Delta | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Jan. 20 | *@ N Sanpete | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Jan. 25 | *Juab | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Jan. 27 | @ Carbon | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Feb. 1 | *@ Union | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Feb 3 | *Delta | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Feb. 8 | *N Sanpete | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Feb. 10 | *@Juab | 5:15 | 5:15 | 7:00 | 3:45 |
Fri or Sat. | Feb. 17,18 |
State Tournament (Round 1) @ TBA |
||||
Thurs-Sat | Feb. 23-25 |
State Tournament (Rounds 2--4) @ TBA |
||||
*Region Game | ||||||
Home Games |